Merkle Commitments with Poseidon in Rust
A collaborative Rust and arkworks work-in-progress prototype for Poseidon commitments, Merkle roots and membership paths.
working prototype
Chronology
Projects, writing and milestones from my studies, in chronological order.
| Date | Type | Record | Summary | Status |
|---|---|---|---|---|
| 2026-05 | Work | Merkle Commitments with Poseidon in Rust | A collaborative Rust and arkworks work-in-progress prototype for Poseidon commitments, Merkle roots and membership paths. | working prototype |
| 2026-04 | Writing | Protecting Retail Investors: A Framework for Transparency and Risk Controls in High-Volatility Trading | A policy memo prepared for the 2026 Wisconsin Ideas Conference on disclosure, product transparency and proportionate risk controls in high-volatility trading. | issued |
| 2026-03 | Work | Volatility Cascade Engine | An independent Python research-software prototype for examining a margin-driven liquidation feedback mechanism in a small synthetic financial system. | working prototype |
| 2026-03 | project | VCE prototype developed | Independent synthetic research-software prototype developed from March to July 2026. | record |
| 2025-09 | education | Non-degree exchange at UW–Madison | University of Wisconsin-Madison, September 2025 to May 2026. | record |
| 2024-09 | education | Bachelor's in Informatics | Czech University of Life Sciences Prague (CZU), Faculty of Economics and Management; expected completion in 2027. | record |
| 2023-05 | experience | School IT training placement | Short school IT training placement at Hewlett Packard Enterprise in Prague. | record |
| 2022-05 | experience | School IT training placement | Short school IT training placement at Hewlett Packard Enterprise in Prague. | record |
A collaborative Rust and arkworks work-in-progress prototype for Poseidon commitments, Merkle roots and membership paths.
working prototype
A policy memo prepared for the 2026 Wisconsin Ideas Conference on disclosure, product transparency and proportionate risk controls in high-volatility trading.
issued
An independent Python research-software prototype for examining a margin-driven liquidation feedback mechanism in a small synthetic financial system.
working prototype
Independent synthetic research-software prototype developed from March to July 2026.
record
University of Wisconsin-Madison, September 2025 to May 2026.
record
Czech University of Life Sciences Prague (CZU), Faculty of Economics and Management; expected completion in 2027.
record
Short school IT training placement at Hewlett Packard Enterprise in Prague.
record
Short school IT training placement at Hewlett Packard Enterprise in Prague.
record